MAME - Multiple Arcade Machine Emulator
libretro/mame 的健康指数为 100 分中的 56 分,处于「中等」区间。 其得分最高的类别是Sustainability & Governance(84/100),最低的是Engineering Quality(28/100)。 最近一次更新在 2 天前。 近期的大部分工作由 9 位贡献者完成。
指标归入加权类别,统一采用 1–100 量表。总体分先取类别加权平均,再依据公开记录的分布进行校准,使各等级具有百分位含义;当公开证据触发高风险司法辖区政策时,评级会按政策调整,并设置 34(存在风险)的上限。
每条轴代表一个类别。形状比平均值更重要——健康的对象会填满整个图形,而“一峰一谷”式画像意味着某一维度的优势正掩盖另一维度的风险。
加权总体分 54 经校准后在公布的指数量表上为 56(记录校准 2026-08-02)。
| 注册表 | 软件包 | 版本 | 月下载量 | 版本数 | 最近发布 |
|---|---|---|---|---|---|
| npm | rapidjson指向其他仓库——不计分 | 0.0.1-security | 21 | 1 | 1793 天前 |
项目是否仍有生命——是否仍在编写代码,是否仍在发布版本?
| 36/36 | 推送新近度 — 最近一次推送于 2 天前 |
| 33.9/36 | 提交节奏 — 52 周中有 49 周有提交 |
| 18/18 | 提交量 — 最近一年 3,914 次提交 |
| 10/10 | OpenSSF Scorecard:Maintained — 30 commit(s) and 5 issue activity found in the last 90 days -- score normalized to 10 |
| commits_last_year | 3,914 |
| human_commit_share | 1 |
| days_since_last_push | 2 |
| active_weeks_last_year | 49 |
| 16.2/27 | 有发布版本 — 2 个版本标签(无 GitHub 发布版本) |
| 0/36 | 发布时效 — 最近一次发布版本于 3,919 天前 |
| 19.8/27 | 发布节奏 — 约每 45.3 天发布一次 |
| 0/10 | OpenSSF Scorecard:Signed-Releases — 无数据 |
| releases_count | 2 |
| latest_release_tag | v0.3.1 |
| releases_from_tags | 是 |
| days_since_latest_release | 3,919 |
| mean_days_between_releases | 45.3 |
项目是否拥有用户、下载量与关注度,并具备欢迎贡献者参与的配置?
| 31.7/60 | 星标 — 91 个星标 |
| 15.9/25 | 复刻 — 82 个复刻 |
| 6.7/15 | 关注者 — 17 位关注者 |
| forks | 82 |
| stars | 91 |
| watchers | 17 |
| growth_state | unverified |
| growth_factor_pct | 100 |
| growth_unverified_reason | no_history |
| 0/22.5 | README |
| 16.9/22.5 | 许可证 — 存在许可证文件,但不是可识别的许可证 |
| 0/18 | CONTRIBUTING 指南 |
| 0/13.5 | 行为准则 |
| 0/7.2 | 议题模板 |
| 0/6.3 | PR 模板 |
| has_readme | 否 |
| has_license | 否 |
| readme_badges | — |
| has_contributing | 否 |
| has_issue_template | 否 |
| has_code_of_conduct | 否 |
| readme_badge_services | — |
| has_pull_request_template | 否 |
项目能否在其成员之外延续——巴士系数、响应能力、由谁支持,以及软件包的维护状况?
| 54/54 | 巴士系数 — 9 位贡献者贡献了半数提交 |
| 20.3/22.5 | 提交分布 — 头号贡献者编写了 10% 的提交 |
| 13.5/13.5 | 贡献者广度 — 100 位贡献者 |
| 10/10 | OpenSSF Scorecard:Contributors — project has 3 contributing companies or organizations -- score normalized to 10 |
| bus_factor | 9 |
| contributors_sampled | 100 |
| top_contributor_share | 0.099 |
| 36/42 | 议题解决 — 86% 的议题已关闭 |
| 26.9/30 | PR 接受 — 已裁定的 PR 中 229/255 已合并 |
| 0/13 | Newcomer PR acceptance — 30 天内没有首次贡献者的 PR 得到裁决 |
| 0/15 | OpenSSF Scorecard:Code-Review — Found 2/28 approved changesets -- score normalized to 0 |
| merged_prs | 229 |
| open_issues | 45 |
| closed_issues | 267 |
| prs_merged_7d | — |
| prs_decided_7d | — |
| prs_merged_30d | — |
| prs_decided_30d | — |
| issue_closed_ratio | 0.856 |
| closed_unmerged_prs | 26 |
| first_time_authors_30d | — |
| first_time_prs_merged_30d | — |
| first_time_prs_decided_30d | — |
| 30/30 | 所有权背书 — 组织持有 |
| 0/20 | 已验证域名 |
| 23.3/25 | 所有者影响力 — libretro 有 1,728 位关注者 |
| 25/25 | 既往记录 — 282 个公开仓库,账户约 14 年 |
| followers | 1,728 |
| owner_type | Organization |
| is_verified | — |
| owner_login | libretro |
| public_repos | 282 |
| account_age_days | 5,170 |
基础的工程与文档实践是否到位?
| 0/24 | CI 工作流 |
| 24/24 | 存在测试 |
| 0/16 | Linter 配置 |
| 0/9.6 | Pre-commit 钩子 |
| 6.4/6.4 | .editorconfig |
| 0/20 | OpenSSF Scorecard:CI-Tests — 0 out of 4 merged PRs checked by a CI test -- score normalized to 0 |
| has_ci | 否 |
| has_tests | 是 |
| has_editorconfig | 是 |
| has_linter_config | 否 |
| has_precommit_config | 否 |
| 0/30 | README |
| 25/25 | 文档目录 |
| 0/15 | 文档 / 主页站点 |
| 0/10 | 仓库描述 |
| 0/10 | 主题标签 |
| 0/10 | Wiki |
| topics | — |
| has_wiki | 否 |
| homepage | — |
| has_readme | 否 |
| has_docs_dir | 是 |
| has_description | 否 |
可见的安全与供应链实践是否稳固,且不存在未解决的高风险司法辖区暴露?
| 0/7.5 | Binary-Artifacts — binaries present in source code |
| 0/7.5 | Branch-Protection — branch protection not enabled on development/release branches |
| 0/2.5 | CI-Tests — 0 out of 4 merged PRs checked by a CI test -- score normalized to 0 |
| 0/2.5 | CII-Best-Practices — no effort to earn an OpenSSF best practices badge detected |
| 0/7.5 | Code-Review — Found 2/28 approved changesets -- score normalized to 0 |
| 2.5/2.5 | Contributors — project has 3 contributing companies or organizations -- score normalized to 10 |
| 0/10 | Dangerous-Workflow — 无数据 |
| 0/7.5 | Dependency-Update-Tool — no update tool detected |
| 5/5 | Fuzzing — project is fuzzed |
| 2.2/2.5 | 许可证 — license file detected |
| 7.5/7.5 | Maintained — 30 commit(s) and 5 issue activity found in the last 90 days -- score normalized to 10 |
| 0/5 | Packaging — 无数据 |
| 3.5/5 | Pinned-Dependencies — dependency not pinned by hash detected -- score normalized to 7 |
| 0/5 | SAST — SAST tool is not run on all commits -- score normalized to 0 |
| 0/5 | Security-Policy — security policy file not detected |
| 0/7.5 | Signed-Releases — 无数据 |
| 0/7.5 | Token-Permissions — 无数据 |
| 1.5/7.5 | Vulnerabilities — 8 existing vulnerabilities detected |
| source | openssf_scorecard |
| checks_evaluated | 14 |
| scorecard_version | v5.5.0 |
| checks_inconclusive | 4 |
| scorecard_aggregate | 3 |
该仓库在多大程度上具备与 AI 编码代理协同开发与维护的条件?权重刻意设小(4%):代理工具链是一项真实的维护信号,但完全不具备的仓库仍可达到 100/100。
| 0/45 | 代理指令 — 没有 CLAUDE.md / AGENTS.md / 编辑器规则 |
| 0/15 | 机器可读文档(llms.txt) |
| 21.9/40 | 可读的提交历史 — 100 次人类提交中有 41 次说明了意图(结构化标题或解释性正文) |
| has_llms_txt | 否 |
| legible_history_share | 0.41 |
| agent_instruction_files | — |
| agent_instruction_max_bytes | — |
| 18/18 | 一条命令的引导启动 — 3rdparty/bgfx/3rdparty/fcpp/makefile, 3rdparty/bgfx/3rdparty/glsl-optimizer/src/glsl/Makefile, 3rdparty/bgfx/examples/01-cubes/makefile, 3rdparty/bgfx/examples/02-metaballs/makefile, 3rdparty/bgfx/examples/03-raymarch/makefile, 3rdparty/bgfx/examples/04-mesh/makefile, 3rdparty/bgfx/examples/05-instancing/makefile, 3rdparty/bgfx/examples/06-bump/makefile, 3rdparty/bgfx/examples/07-callback/makefile, 3rdparty/bgfx/examples/08-update/makefile, 3rdparty/bgfx/examples/09-hdr/makefile, 3rdparty/bgfx/examples/12-lod/makefile, 3rdparty/bgfx/examples/13-stencil/makefile, 3rdparty/bgfx/examples/14-shadowvolumes/makefile, 3rdparty/bgfx/examples/15-shadowmaps-simple/makefile, 3rdparty/bgfx/examples/16-shadowmaps/makefile, 3rdparty/bgfx/examples/17-drawstress/makefile, 3rdparty/bgfx/examples/18-ibl/makefile, 3rdparty/bgfx/examples/19-oit/makefile, 3rdparty/bgfx/examples/21-deferred/makefile, 3rdparty/bgfx/examples/23-vectordisplay/makefile, 3rdparty/bgfx/examples/24-nbody/makefile, 3rdparty/bgfx/examples/27-terrain/makefile, 3rdparty/bgfx/examples/28-wireframe/makefile, 3rdparty/bgfx/examples/30-picking/makefile, 3rdparty/bgfx/examples/31-rsm/makefile, 3rdparty/bgfx/examples/33-pom/makefile, 3rdparty/bgfx/examples/36-sky/makefile, 3rdparty/bgfx/examples/37-gpudrivenrendering/makefile, 3rdparty/bgfx/examples/38-bloom/makefile, 3rdparty/bgfx/examples/39-assao/makefile, 3rdparty/bgfx/examples/40-svt/makefile, 3rdparty/bgfx/examples/41-tess/makefile, 3rdparty/bgfx/examples/42-bunnylod/makefile, 3rdparty/bgfx/examples/43-denoise/makefile, 3rdparty/bgfx/examples/44-sss/makefile, 3rdparty/bgfx/examples/45-bokeh/makefile, 3rdparty/bgfx/examples/46-fsr/makefile, 3rdparty/bgfx/examples/47-pixelformats/makefile, 3rdparty/bgfx/examples/48-drawindirect/makefile, 3rdparty/bgfx/examples/49-hextile/makefile, 3rdparty/bgfx/examples/common/debugdraw/makefile, 3rdparty/bgfx/examples/common/font/makefile, 3rdparty/bgfx/examples/common/imgui/makefile, 3rdparty/bgfx/examples/common/nanovg/makefile, 3rdparty/bgfx/examples/common/ps/makefile, 3rdparty/bgfx/examples/makefile, 3rdparty/bgfx/makefile, 3rdparty/bgfx/src/makefile, 3rdparty/bgfx/tools/geometryv/makefile, 3rdparty/bgfx/tools/texturev/makefile, 3rdparty/bimg/makefile, 3rdparty/bx/makefile, 3rdparty/genie/build/gmake.darwin/Makefile, 3rdparty/genie/build/gmake.freebsd/Makefile, 3rdparty/genie/build/gmake.linux/Makefile, 3rdparty/genie/build/gmake.windows/Makefile, 3rdparty/genie/makefile, 3rdparty/genie/src/host/lua-5.3.0/Makefile, 3rdparty/genie/src/host/lua-5.3.0/src/Makefile, 3rdparty/linenoise/Makefile, 3rdparty/lsqlite3/Makefile, 3rdparty/lsqlite3/extras/Makefile, 3rdparty/lua-zlib/Makefile, 3rdparty/lua/Makefile, 3rdparty/lua/src/Makefile, 3rdparty/luafilesystem/Makefile, 3rdparty/lzma/C/Util/7z/makefile, 3rdparty/lzma/C/Util/Lzma/makefile, 3rdparty/lzma/C/Util/LzmaLib/makefile, 3rdparty/lzma/C/Util/SfxSetup/makefile, 3rdparty/lzma/CPP/7zip/Bundles/Alone7z/makefile, 3rdparty/lzma/CPP/7zip/Bundles/Format7zExtractR/makefile, 3rdparty/lzma/CPP/7zip/Bundles/Format7zR/makefile, 3rdparty/lzma/CPP/7zip/Bundles/LzmaCon/makefile, 3rdparty/lzma/CPP/7zip/Bundles/SFXCon/makefile, 3rdparty/lzma/CPP/7zip/Bundles/SFXSetup/makefile, 3rdparty/lzma/CPP/7zip/Bundles/SFXWin/makefile, 3rdparty/lzma/CPP/7zip/UI/Client7z/makefile, 3rdparty/lzma/CPP/7zip/UI/Console/makefile, 3rdparty/rapidjson/doc/diagram/makefile, 3rdparty/softfloat3/build/Linux-386-GCC/Makefile, 3rdparty/softfloat3/build/Linux-386-SSE2-GCC/Makefile, 3rdparty/softfloat3/build/Linux-ARM-VFPv2-GCC/Makefile, 3rdparty/softfloat3/build/Linux-x86_64-GCC/Makefile, 3rdparty/softfloat3/build/Win32-MinGW/Makefile, 3rdparty/softfloat3/build/Win32-SSE2-MinGW/Makefile, 3rdparty/softfloat3/build/Win64-MinGW-w64/Makefile, 3rdparty/softfloat3/build/template-FAST_INT64/Makefile, 3rdparty/softfloat3/build/template-not-FAST_INT64/Makefile, 3rdparty/utf8proc/Makefile, 3rdparty/utf8proc/bench/Makefile, 3rdparty/utf8proc/data/Makefile, 3rdparty/zlib/Makefile, 3rdparty/zlib/contrib/blast/Makefile, 3rdparty/zlib/contrib/minizip/Makefile, 3rdparty/zlib/contrib/puff/Makefile, 3rdparty/zlib/contrib/untgz/Makefile, 3rdparty/zlib/nintendods/Makefile, 3rdparty/zstd/Makefile, 3rdparty/zstd/contrib/diagnose_corruption/Makefile, 3rdparty/zstd/contrib/externalSequenceProducer/Makefile, 3rdparty/zstd/contrib/gen_html/Makefile, 3rdparty/zstd/contrib/largeNbDicts/Makefile, 3rdparty/zstd/contrib/linux-kernel/Makefile, 3rdparty/zstd/contrib/linux-kernel/test/Makefile, 3rdparty/zstd/contrib/pzstd/Makefile, 3rdparty/zstd/contrib/recovery/Makefile, 3rdparty/zstd/contrib/seekable_format/examples/Makefile, 3rdparty/zstd/contrib/seekable_format/tests/Makefile, 3rdparty/zstd/contrib/seqBench/Makefile, 3rdparty/zstd/examples/Makefile, 3rdparty/zstd/lib/Makefile, 3rdparty/zstd/lib/dll/example/Makefile, 3rdparty/zstd/programs/Makefile, 3rdparty/zstd/tests/Makefile, 3rdparty/zstd/tests/fuzz/Makefile, 3rdparty/zstd/tests/fuzz/seq_prod_fuzz_example/Makefile, 3rdparty/zstd/tests/gzip/Makefile, 3rdparty/zstd/tests/regression/Makefile, 3rdparty/zstd/zlibWrapper/Makefile, docs/Makefile, makefile, src/lib/netlist/build/makefile, src/osd/modules/render/bgfx/shaders/makefile |
| 22/22 | 自动化测试 |
| 0/11 | Lint / 格式化配置 |
| 11/11 | 静态类型检查 — C++(静态类型) |
| 10/10 | 可复现环境 — Dockerfile |
| 0/10 | 已体现的代理实践 — 最近 100 次提交中没有代理编写的提交 |
| 0/8 | 自动化维护 — 未观察到自动依赖更新 |
| 7/10 | OpenSSF Scorecard:Pinned-Dependencies — dependency not pinned by hash detected -- score normalized to 7 |
| has_nix | 否 |
| has_tests | 是 |
| lockfiles | — |
| has_dockerfile | 是 |
| typed_language | 是 |
| bootstrap_files | 3rdparty/bgfx/3rdparty/fcpp/makefile, 3rdparty/bgfx/3rdparty/glsl-optimizer/src/glsl/Makefile, 3rdparty/bgfx/examples/01-cubes/makefile, 3rdparty/bgfx/examples/02-metaballs/makefile, 3rdparty/bgfx/examples/03-raymarch/makefile, 3rdparty/bgfx/examples/04-mesh/makefile, 3rdparty/bgfx/examples/05-instancing/makefile, 3rdparty/bgfx/examples/06-bump/makefile, 3rdparty/bgfx/examples/07-callback/makefile, 3rdparty/bgfx/examples/08-update/makefile, 3rdparty/bgfx/examples/09-hdr/makefile, 3rdparty/bgfx/examples/12-lod/makefile, 3rdparty/bgfx/examples/13-stencil/makefile, 3rdparty/bgfx/examples/14-shadowvolumes/makefile, 3rdparty/bgfx/examples/15-shadowmaps-simple/makefile, 3rdparty/bgfx/examples/16-shadowmaps/makefile, 3rdparty/bgfx/examples/17-drawstress/makefile, 3rdparty/bgfx/examples/18-ibl/makefile, 3rdparty/bgfx/examples/19-oit/makefile, 3rdparty/bgfx/examples/21-deferred/makefile, 3rdparty/bgfx/examples/23-vectordisplay/makefile, 3rdparty/bgfx/examples/24-nbody/makefile, 3rdparty/bgfx/examples/27-terrain/makefile, 3rdparty/bgfx/examples/28-wireframe/makefile, 3rdparty/bgfx/examples/30-picking/makefile, 3rdparty/bgfx/examples/31-rsm/makefile, 3rdparty/bgfx/examples/33-pom/makefile, 3rdparty/bgfx/examples/36-sky/makefile, 3rdparty/bgfx/examples/37-gpudrivenrendering/makefile, 3rdparty/bgfx/examples/38-bloom/makefile, 3rdparty/bgfx/examples/39-assao/makefile, 3rdparty/bgfx/examples/40-svt/makefile, 3rdparty/bgfx/examples/41-tess/makefile, 3rdparty/bgfx/examples/42-bunnylod/makefile, 3rdparty/bgfx/examples/43-denoise/makefile, 3rdparty/bgfx/examples/44-sss/makefile, 3rdparty/bgfx/examples/45-bokeh/makefile, 3rdparty/bgfx/examples/46-fsr/makefile, 3rdparty/bgfx/examples/47-pixelformats/makefile, 3rdparty/bgfx/examples/48-drawindirect/makefile, 3rdparty/bgfx/examples/49-hextile/makefile, 3rdparty/bgfx/examples/common/debugdraw/makefile, 3rdparty/bgfx/examples/common/font/makefile, 3rdparty/bgfx/examples/common/imgui/makefile, 3rdparty/bgfx/examples/common/nanovg/makefile, 3rdparty/bgfx/examples/common/ps/makefile, 3rdparty/bgfx/examples/makefile, 3rdparty/bgfx/makefile, 3rdparty/bgfx/src/makefile, 3rdparty/bgfx/tools/geometryv/makefile, 3rdparty/bgfx/tools/texturev/makefile, 3rdparty/bimg/makefile, 3rdparty/bx/makefile, 3rdparty/genie/build/gmake.darwin/Makefile, 3rdparty/genie/build/gmake.freebsd/Makefile, 3rdparty/genie/build/gmake.linux/Makefile, 3rdparty/genie/build/gmake.windows/Makefile, 3rdparty/genie/makefile, 3rdparty/genie/src/host/lua-5.3.0/Makefile, 3rdparty/genie/src/host/lua-5.3.0/src/Makefile, 3rdparty/linenoise/Makefile, 3rdparty/lsqlite3/Makefile, 3rdparty/lsqlite3/extras/Makefile, 3rdparty/lua-zlib/Makefile, 3rdparty/lua/Makefile, 3rdparty/lua/src/Makefile, 3rdparty/luafilesystem/Makefile, 3rdparty/lzma/C/Util/7z/makefile, 3rdparty/lzma/C/Util/Lzma/makefile, 3rdparty/lzma/C/Util/LzmaLib/makefile, 3rdparty/lzma/C/Util/SfxSetup/makefile, 3rdparty/lzma/CPP/7zip/Bundles/Alone7z/makefile, 3rdparty/lzma/CPP/7zip/Bundles/Format7zExtractR/makefile, 3rdparty/lzma/CPP/7zip/Bundles/Format7zR/makefile, 3rdparty/lzma/CPP/7zip/Bundles/LzmaCon/makefile, 3rdparty/lzma/CPP/7zip/Bundles/SFXCon/makefile, 3rdparty/lzma/CPP/7zip/Bundles/SFXSetup/makefile, 3rdparty/lzma/CPP/7zip/Bundles/SFXWin/makefile, 3rdparty/lzma/CPP/7zip/UI/Client7z/makefile, 3rdparty/lzma/CPP/7zip/UI/Console/makefile, 3rdparty/rapidjson/doc/diagram/makefile, 3rdparty/softfloat3/build/Linux-386-GCC/Makefile, 3rdparty/softfloat3/build/Linux-386-SSE2-GCC/Makefile, 3rdparty/softfloat3/build/Linux-ARM-VFPv2-GCC/Makefile, 3rdparty/softfloat3/build/Linux-x86_64-GCC/Makefile, 3rdparty/softfloat3/build/Win32-MinGW/Makefile, 3rdparty/softfloat3/build/Win32-SSE2-MinGW/Makefile, 3rdparty/softfloat3/build/Win64-MinGW-w64/Makefile, 3rdparty/softfloat3/build/template-FAST_INT64/Makefile, 3rdparty/softfloat3/build/template-not-FAST_INT64/Makefile, 3rdparty/utf8proc/Makefile, 3rdparty/utf8proc/bench/Makefile, 3rdparty/utf8proc/data/Makefile, 3rdparty/zlib/Makefile, 3rdparty/zlib/contrib/blast/Makefile, 3rdparty/zlib/contrib/minizip/Makefile, 3rdparty/zlib/contrib/puff/Makefile, 3rdparty/zlib/contrib/untgz/Makefile, 3rdparty/zlib/nintendods/Makefile, 3rdparty/zstd/Makefile, 3rdparty/zstd/contrib/diagnose_corruption/Makefile, 3rdparty/zstd/contrib/externalSequenceProducer/Makefile, 3rdparty/zstd/contrib/gen_html/Makefile, 3rdparty/zstd/contrib/largeNbDicts/Makefile, 3rdparty/zstd/contrib/linux-kernel/Makefile, 3rdparty/zstd/contrib/linux-kernel/test/Makefile, 3rdparty/zstd/contrib/pzstd/Makefile, 3rdparty/zstd/contrib/recovery/Makefile, 3rdparty/zstd/contrib/seekable_format/examples/Makefile, 3rdparty/zstd/contrib/seekable_format/tests/Makefile, 3rdparty/zstd/contrib/seqBench/Makefile, 3rdparty/zstd/examples/Makefile, 3rdparty/zstd/lib/Makefile, 3rdparty/zstd/lib/dll/example/Makefile, 3rdparty/zstd/programs/Makefile, 3rdparty/zstd/tests/Makefile, 3rdparty/zstd/tests/fuzz/Makefile, 3rdparty/zstd/tests/fuzz/seq_prod_fuzz_example/Makefile, 3rdparty/zstd/tests/gzip/Makefile, 3rdparty/zstd/tests/regression/Makefile, 3rdparty/zstd/zlibWrapper/Makefile, docs/Makefile, makefile, src/lib/netlist/build/makefile, src/osd/modules/render/bgfx/shaders/makefile |
| has_devcontainer | 否 |
| has_linter_config | 否 |
| typecheck_configs | — |
| agent_commit_share | 0 |
| toolchain_manifests | 3rdparty/zlib/contrib/dotzlib/DotZLib/DotZLib.csproj, 3rdparty/zlib/contrib/nuget/nuget.csproj, android-project/app/build.gradle, android-project/build.gradle |
| dependency_bot_commit_share | 0 |
| 45/45 | 可类型检查的代码 — C++(静态类型) |
| 52.6/55 | 可控的文件大小 — 采样的 20,682 个源文件中有 903 个超过 60KB |
| primary_language | C++ |
| largest_source_bytes | 8,138,599 |
| source_files_sampled | 20,682 |
| oversized_source_files | 903 |
| 40/40 | API 模式(OpenAPI/GraphQL/proto) — 3rdparty/expat/fuzz/xml_lpm_fuzzer.proto |
| 0/20 | MCP 服务器 |
| 40/40 | 可运行示例 — example, examples, samples |
| example_dirs | example, examples, samples |
| has_mcp_signal | 否 |
| api_schema_files | 3rdparty/expat/fuzz/xml_lpm_fuzzer.proto |
每颗 star 和每个 fork 的添加时间,来自 GitHub 并按天汇总。累计增长位于其构成来源——每日新增——的正上方,二者可相互对照:稳定的自然增长与短暂的突增形态截然不同。当这一差别可被衡量时,它会作为增长真实性予以报告。
每个点涵盖 9 天。
来自开源项目 OpenSSF Scorecard 的独立、工具无关的安全评估。每项检查奖励的是安全实践本身,而非特定供应商的工具。Scorecard 无法判定的检查项标记为 不适用,并从安全评分中剔除(绝不按零分计)。
| 0 | Binary-Artifacts | binaries present in source code |
| 0 | Branch-Protection | branch protection not enabled on development/release branches |
| 0 | CI-Tests | 0 out of 4 merged PRs checked by a CI test -- score normalized to 0 |
| 0 | CII-Best-Practices | no effort to earn an OpenSSF best practices badge detected |
| 0 | Code-Review | Found 2/28 approved changesets -- score normalized to 0 |
| 10 | Contributors | project has 3 contributing companies or organizations -- score normalized to 10 |
| 不适用 | Dangerous-Workflow | no workflows found |
| 0 | Dependency-Update-Tool | no update tool detected |
| 10 | Fuzzing | project is fuzzed |
| 9 | License | license file detected |
| 10 | Maintained | 30 commit(s) and 5 issue activity found in the last 90 days -- score normalized to 10 |
| 不适用 | Packaging | packaging workflow not detected |
| 7 | Pinned-Dependencies | dependency not pinned by hash detected -- score normalized to 7 |
| 0 | SAST | SAST tool is not run on all commits -- score normalized to 0 |
| 0 | Security-Policy | security policy file not detected |
| 不适用 | Signed-Releases | no releases found |
| 不适用 | Token-Permissions | No tokens found |
| 2 | Vulnerabilities | 8 existing vulnerabilities detected |
本报告未能采集到解析后的依赖集合:GitHub dependency-graph SBOM unavailable (404); the dependency graph may be disabled for this repository